<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenerlifes Magazine&#187; Liquid Waste</title>
	<atom:link href="http://greenerlifes.com/category/waste-treatment/liquid-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerlifes.com</link>
	<description>Inspiration For Going Green</description>
	<lastBuildDate>Thu, 10 May 2012 02:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shower and Bathwater Recycling</title>
		<link>http://greenerlifes.com/2834/shower-and-bathwater-recycling/</link>
		<comments>http://greenerlifes.com/2834/shower-and-bathwater-recycling/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:58:09 +0000</pubDate>
		<dc:creator>GreenerLifes</dc:creator>
				<category><![CDATA[Green Appliance]]></category>
		<category><![CDATA[Liquid Waste]]></category>
		<category><![CDATA[water recycling]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=2834</guid>
		<description><![CDATA[Each house produces a lot of daily waste water from shower, bath tube or bathwater which are generally not used anymore by most people. But actually, the waste water can be recycled into other advantages. Dehoust GmbH, a storage and water system service company from German, take advantage from this water recycling. It offers a [...]]]></description>
		<wfw:commentRss>http://greenerlifes.com/2834/shower-and-bathwater-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Stabilization Ponds</title>
		<link>http://greenerlifes.com/1376/waste-stabilization-ponds/</link>
		<comments>http://greenerlifes.com/1376/waste-stabilization-ponds/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:26:26 +0000</pubDate>
		<dc:creator>GreenerLifes</dc:creator>
				<category><![CDATA[Liquid Waste]]></category>
		<category><![CDATA[waste water treatment]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=1376</guid>
		<description><![CDATA[Waste Stabilization Ponds are now assessed as a method of first choice for waste water treatment in most countries around the world. It&#8217;s widely used by rural communities. In warmer climate, most of the waste is handled using waste stabilization ponds method. The processing of this method is considered as an ideal way to use [...]]]></description>
		<wfw:commentRss>http://greenerlifes.com/1376/waste-stabilization-ponds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelutong Sewage Treatment Plant</title>
		<link>http://greenerlifes.com/46/jelutong-sewage-treatment-plant/</link>
		<comments>http://greenerlifes.com/46/jelutong-sewage-treatment-plant/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:33:28 +0000</pubDate>
		<dc:creator>GreenerLifes</dc:creator>
				<category><![CDATA[Liquid Waste]]></category>
		<category><![CDATA[Waste Treatment]]></category>
		<category><![CDATA[waste treatment plant]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=46</guid>
		<description><![CDATA[Jelutong Sewage Treatment Plant (STP) is one of the most sophisticated STP in Malaysia, which has a luxurious design capacity of 1,2 million population equivalent. Due to restriction on land availability, this STP has adopted a compact state-of-the-art Sequencing Batch Reactor (SBR) activated sludge technology with dewatering system and anaerobic sludge digester. The waste treatment [...]]]></description>
		<wfw:commentRss>http://greenerlifes.com/46/jelutong-sewage-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 15/24 queries in 0.005 seconds using memcached
Object Caching 632/644 objects using memcached

Served from: greenerlifes.com @ 2012-05-18 00:04:38 -->
