<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener Life Magazine &#187; Waste Treatment</title>
	<atom:link href="http://greenerlifes.com/category/waste-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://greenerlifes.com</link>
	<description>Inspiration for Going Green</description>
	<lastBuildDate>Sat, 12 Jun 2010 09:08:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Needed and What&#8217;s Not in Compost Process</title>
		<link>http://greenerlifes.com/whats-needed-and-whats-not-in-compost-process</link>
		<comments>http://greenerlifes.com/whats-needed-and-whats-not-in-compost-process#comments</comments>
		<pubDate>Wed, 19 May 2010 11:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[smelly muddy compost]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=1314</guid>
		<description><![CDATA[

To make compost, we need some materials below

Carbon (C) rich raw material, for microbe food supply. You can identify this material with dry, coarse or fibrous, and brown color (brown trash)
Nitrogene (N), is needed for growing and proliferating, usually has green color and contains of water (green trash)


Brown trash (Carbon rich)
dry leaves
dry grass
sawdust
grain husk
paper
corn husk
straw
vegetable [...]


Related posts:<ol><li><a href='http://greenerlifes.com/compost-an-alternative-for-organic-waste-utilization' rel='bookmark' title='Permanent Link: Compost, an Alternative for Organic Waste Utilization'>Compost, an Alternative for Organic Waste Utilization</a></li>
<li><a href='http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area' rel='bookmark' title='Permanent Link: Trash Management from Urban to Final Disposal Area'>Trash Management from Urban to Final Disposal Area</a></li>
<li><a href='http://greenerlifes.com/4r-waste-management-alternative' rel='bookmark' title='Permanent Link: 4R &#8211; Waste Management Alternative'>4R &#8211; Waste Management Alternative</a></li>
<li><a href='http://greenerlifes.com/how-to-manage-home-trash' rel='bookmark' title='Permanent Link: How to Manage Home Trash'>How to Manage Home Trash</a></li>
</ol>]]></description>
		<wfw:commentRss>http://greenerlifes.com/whats-needed-and-whats-not-in-compost-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost, an Alternative for Organic Waste Utilization</title>
		<link>http://greenerlifes.com/compost-an-alternative-for-organic-waste-utilization</link>
		<comments>http://greenerlifes.com/compost-an-alternative-for-organic-waste-utilization#comments</comments>
		<pubDate>Wed, 19 May 2010 08:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[organic wast-utilization]]></category>
		<category><![CDATA[urban waste utilization]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=1311</guid>
		<description><![CDATA[

Organic waste is usually classified by two types, household waste (such as pigswill) and garden waste (such as leaves). Each house can produce up to 2 kilograms waste everyday. Just imagine how much waste can be produced by one country in one month. It can reach unlimited number. The question is, what should we do [...]


Related posts:<ol><li><a href='http://greenerlifes.com/whats-needed-and-whats-not-in-compost-process' rel='bookmark' title='Permanent Link: What&#8217;s Needed and What&#8217;s Not in Compost Process'>What&#8217;s Needed and What&#8217;s Not in Compost Process</a></li>
<li><a href='http://greenerlifes.com/4r-waste-management-alternative' rel='bookmark' title='Permanent Link: 4R &#8211; Waste Management Alternative'>4R &#8211; Waste Management Alternative</a></li>
<li><a href='http://greenerlifes.com/home-furniture-from-recycled-wood-waste' rel='bookmark' title='Permanent Link: Home Furniture from Recycled Wood Waste'>Home Furniture from Recycled Wood Waste</a></li>
<li><a href='http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area' rel='bookmark' title='Permanent Link: Trash Management from Urban to Final Disposal Area'>Trash Management from Urban to Final Disposal Area</a></li>
</ol>]]></description>
		<wfw:commentRss>http://greenerlifes.com/compost-an-alternative-for-organic-waste-utilization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Popular Plastic Trash in the Market</title>
		<link>http://greenerlifes.com/3-popular-plastic-trash-in-the-market</link>
		<comments>http://greenerlifes.com/3-popular-plastic-trash-in-the-market#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Waste]]></category>
		<category><![CDATA[l]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=1172</guid>
		<description><![CDATA[

Producing new product from recycled plastic is growing rapidly years by years. Almost all of plastic trash (80%) can be processed into new product. There are also some plastic type that must be mixed first with other raw material to increase the quality.
Here are 3 popular plastic trash type in the market that can be [...]


Related posts:<ol><li><a href='http://greenerlifes.com/4r-waste-management-alternative' rel='bookmark' title='Permanent Link: 4R &#8211; Waste Management Alternative'>4R &#8211; Waste Management Alternative</a></li>
<li><a href='http://greenerlifes.com/how-to-manage-home-trash' rel='bookmark' title='Permanent Link: How to Manage Home Trash'>How to Manage Home Trash</a></li>
<li><a href='http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area' rel='bookmark' title='Permanent Link: Trash Management from Urban to Final Disposal Area'>Trash Management from Urban to Final Disposal Area</a></li>
<li><a href='http://greenerlifes.com/green-chemistry-solution-plastic-bags-to-batteries-by-argonne-national-lab' rel='bookmark' title='Permanent Link: Green Chemistry Solution: Plastic Bags to Batteries by Argonne National Lab'>Green Chemistry Solution: Plastic Bags to Batteries by Argonne National Lab</a></li>
</ol>]]></description>
		<wfw:commentRss>http://greenerlifes.com/3-popular-plastic-trash-in-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4R &#8211; Waste Management Alternative</title>
		<link>http://greenerlifes.com/4r-waste-management-alternative</link>
		<comments>http://greenerlifes.com/4r-waste-management-alternative#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waste Treatment]]></category>
		<category><![CDATA[4 r principle in waste management]]></category>
		<category><![CDATA[4 r waste management]]></category>
		<category><![CDATA[4 r's of waste management]]></category>
		<category><![CDATA[4r environment]]></category>
		<category><![CDATA[4r green tips]]></category>
		<category><![CDATA[4r in waste mangement]]></category>
		<category><![CDATA[4r of the environment]]></category>
		<category><![CDATA[4r of waste management]]></category>
		<category><![CDATA[4r principal]]></category>
		<category><![CDATA[4r principle]]></category>
		<category><![CDATA[4r principle for environment]]></category>
		<category><![CDATA[4r principle for plastic]]></category>
		<category><![CDATA[4r principle of plastics and environment]]></category>
		<category><![CDATA[4r principle of waste management]]></category>
		<category><![CDATA[4r principle plastic]]></category>
		<category><![CDATA[4r principles]]></category>
		<category><![CDATA[4r principles of plastic]]></category>
		<category><![CDATA[4r prinsiple environment]]></category>
		<category><![CDATA[4r waste]]></category>
		<category><![CDATA[4r waste disposal]]></category>
		<category><![CDATA[4r waste manageemen]]></category>
		<category><![CDATA[4r waste management]]></category>
		<category><![CDATA[4r waste managment]]></category>
		<category><![CDATA[4r's inwaste management]]></category>
		<category><![CDATA[4rs of waste management]]></category>
		<category><![CDATA[4rs on plastic]]></category>
		<category><![CDATA[4rs principle]]></category>
		<category><![CDATA[enviornment 4rs]]></category>
		<category><![CDATA[enviroment 4r]]></category>
		<category><![CDATA[environment 4r]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[plastic 4r]]></category>
		<category><![CDATA[plastics 4r principle]]></category>
		<category><![CDATA[plstic 4r]]></category>
		<category><![CDATA[the 4 r's of waste management]]></category>
		<category><![CDATA[the 4r of waste management]]></category>
		<category><![CDATA[the 4r principle]]></category>
		<category><![CDATA[the 4r principle in science]]></category>
		<category><![CDATA[the 4r's of waste management]]></category>
		<category><![CDATA[what are the 4r's of waste management]]></category>
		<category><![CDATA[what is 4r principle]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=1137</guid>
		<description><![CDATA[

It&#8217;s necessary to handle a lot of waste problems with various alternatives of waste process and management. A landfill isn&#8217;t a good alternative because it isn&#8217;t continuous and can cause environment problem.
The waste management must be able to handle all waste disposal problem. Recycling all waste and give them back to nature or society economy [...]


Related posts:<ol><li><a href='http://greenerlifes.com/3-popular-plastic-trash-in-the-market' rel='bookmark' title='Permanent Link: 3 Popular Plastic Trash in the Market'>3 Popular Plastic Trash in the Market</a></li>
<li><a href='http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area' rel='bookmark' title='Permanent Link: Trash Management from Urban to Final Disposal Area'>Trash Management from Urban to Final Disposal Area</a></li>
<li><a href='http://greenerlifes.com/compost-an-alternative-for-organic-waste-utilization' rel='bookmark' title='Permanent Link: Compost, an Alternative for Organic Waste Utilization'>Compost, an Alternative for Organic Waste Utilization</a></li>
<li><a href='http://greenerlifes.com/how-to-manage-home-trash' rel='bookmark' title='Permanent Link: How to Manage Home Trash'>How to Manage Home Trash</a></li>
</ol>]]></description>
		<wfw:commentRss>http://greenerlifes.com/4r-waste-management-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Management from Urban to Final Disposal Area</title>
		<link>http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area</link>
		<comments>http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Waste]]></category>
		<category><![CDATA[final disposal]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=1128</guid>
		<description><![CDATA[

Generally, urban trash management has three steps of action. They are collecting, transport, and final disposal process. In the final disposal process, trash will be processed physically, chemically, and biologically.
There are two kinds of process on final disposal, open dumping and sanitary landfill. On open dumping process, trash is heaped continuously with land as the [...]


Related posts:<ol><li><a href='http://greenerlifes.com/4r-waste-management-alternative' rel='bookmark' title='Permanent Link: 4R &#8211; Waste Management Alternative'>4R &#8211; Waste Management Alternative</a></li>
<li><a href='http://greenerlifes.com/how-to-manage-home-trash' rel='bookmark' title='Permanent Link: How to Manage Home Trash'>How to Manage Home Trash</a></li>
<li><a href='http://greenerlifes.com/3-popular-plastic-trash-in-the-market' rel='bookmark' title='Permanent Link: 3 Popular Plastic Trash in the Market'>3 Popular Plastic Trash in the Market</a></li>
<li><a href='http://greenerlifes.com/whats-needed-and-whats-not-in-compost-process' rel='bookmark' title='Permanent Link: What&#8217;s Needed and What&#8217;s Not in Compost Process'>What&#8217;s Needed and What&#8217;s Not in Compost Process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://greenerlifes.com/trash-management-from-urban-to-final-disposal-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelutong Sewage Treatment Plant</title>
		<link>http://greenerlifes.com/jelutong-sewage-treatment-plant</link>
		<comments>http://greenerlifes.com/jelutong-sewage-treatment-plant#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquid Waste]]></category>
		<category><![CDATA[Waste Treatment]]></category>
		<category><![CDATA[design of stp]]></category>
		<category><![CDATA[design templates for sewage treatment plants]]></category>
		<category><![CDATA[jelutong sewage]]></category>
		<category><![CDATA[jelutong sewage treatment]]></category>
		<category><![CDATA[jelutong sewage treatment plant]]></category>
		<category><![CDATA[jelutong sewage treatment plant (stp) website]]></category>
		<category><![CDATA[jelutong sewage treatment plant, malysia]]></category>
		<category><![CDATA[jelutong sewerage treatment plant]]></category>
		<category><![CDATA[jelutong stp]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[population equivalent and sewage treatment plant malaysia]]></category>
		<category><![CDATA[sbr sewerage treatment malaysia supplier]]></category>
		<category><![CDATA[sewage disposal plant]]></category>
		<category><![CDATA[sewage facility in malaysia]]></category>
		<category><![CDATA[Sewage Treatment Plant]]></category>
		<category><![CDATA[sewage treatment plant design]]></category>
		<category><![CDATA[sewage treatment plant design sbr in malaysia]]></category>
		<category><![CDATA[sewage treatment plant malaysia]]></category>
		<category><![CDATA[stp jelutung]]></category>
		<category><![CDATA[type of sewage treatment plant]]></category>

		<guid isPermaLink="false">http://greenerlifes.com/?p=46</guid>
		<description><![CDATA[

Jelutong Sewage Treatment Plant (STP) is one of the most sophisticated STP in Malaysia which has a luxurious design capacity of 1,2 million population equivalent. Due to restriction on land availability, this STP has adopted a compact state-of-the-art Sequencing Batch Reactor (SBR) activated sludge technology with dewatering system and anaerobic sludge digester.
The waste treatment facility [...]


Related posts:<ol><li><a href='http://greenerlifes.com/the-main-goal-of-green-concept' rel='bookmark' title='Permanent Link: The Main Goal of Green Concept'>The Main Goal of Green Concept</a></li>
</ol>]]></description>
		<wfw:commentRss>http://greenerlifes.com/jelutong-sewage-treatment-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
